Flemington Races, Racecourse & Betting Odds
Flemington racecourse is a wide open track with long sweeping turns. It has a circumference of 2,312 and a long straight that runs 450m. The track runs anti clockwise and as all Australian’s should know this is the home of the Melbourne Cup.
- For the latest races and betting odds on Flemington Races - click here
- Flemington Race Results - click here
Bet on the Flemington Races & Receive a $100 Free Bet Bonus - click here
Flemington Race Track:

Flemington Racecourse
Flemington Group 1 Races:
| GOUP 1 RACES |
DISTANCE | AGE |
| CROWN MACKINNON STAKES | 2,000 | O |
| MYER CLASSIC | 1,600 | 3+ |
| TURNBULL STAKES | 2,000 | 4+ |
| VICTORIA DERBY | 2,500 | 3 |
| COOLMORE STUD STAKES | 1,200 | 3 |
| MELBOURNE CUP (2009 Melbourne Cup) | 3,200 | O |
| CROWN OAKS | 2,500 | 3 |
| PATINACK FARM CLASSIC | 1,200 | O |
| EMIRATES STAKES | 1,600 | O |
| LIGHTNING STAKES | 1,000 | O |
Flemington Group 2 Races:
| GROUP 2 | DISTANCE | AGE |
| MAKYBE DIVA STAKES | 1,600 | O |
| EDWARD MANIFOLD STAKES | 1,600 | 3 |
| BLAZER STAKES | 1,400 | 4+ |
| GILGAI STAKES | 1,200 | O |
| LONGINES WAKEFUL STAKES | 2,000 | 3 |
| SEPPELT SALINGER STAKES | 1,200 | O |
| MATRIARCH STAKES | 2,000 | 4+ |





