» Sydney Races
Sydney Races
View the latest Sydney Races Betting Odds – click here
The Sydney Turf Club and the Australian Jockey Club (AJC) run Sydney races at Canterbury Racecourse, Rosehill Gardens and at Racing NSW headquarters, Royal Randwick Racecourse.
Royal Randwick Racecourse is found opposite Centennial Park, just five kilometres outside the city centre. Royal Randwick is the centrepiece of Sydney races and is one of three metropolitan racecourses in Sydney.
Some of the biggest races on the Australian racing calendar are run and won at Royal Randwick.
- The Doncaster Handicap
- The AJC Derby
- The AJC Oaks
- The Metropolitan
- The Sydney Cup
Randwick Racecourse Group Races (by Date):
| GROUP | NAME | AGE | SEX | WEIGHT | DISTANCE | DATE |
| 3 | Breeders Classic | 4YO+ | Mares | sw+p | 1,300 | January |
| 2 | Light Fingers Stakes | 3YO | Fillies | sw+p | 1,100 | February |
| 2 | Royal Sovereign Stakes | 3YO | C&G | sw+p | 1,100 | February |
| 3 | Frederick Clissold Stakes | Open | Open | hcp | 1,200 | February |
| 1 | The Randwick Guineas | 3YO | Open | sw | 1,600 | March |
| 1 | The T J Smith Stakes | Open | Open | wfa | 1,200 | March |
| 2 | Sapphire Stakes | Open | F&M | sw+p | 1,200 | March |
| 3 | Kindergarten Stakes | 2YO | Open | sw | 1,100 | March |
| 3 | Randwick Plate | Open | Open | hcp | 2,000 | March |
| 3 | Skyline Stakes | 2YO | C&G | sw | 1,200 | March |
| 3 | Sweet Embrace Stakes | 2YO | Fillies | sw | 1,200 | March |
| 1 | AJC Derby | 3YO | Open | sw | 2,400 | April |
| 1 | AJC Oaks | 3YO | Fillies | sw | 2,400 | April |
| 1 | The AJC Queen Elizabeth Stakes | Open | Open | wfa | 2,000 | April |
| 1 | AJC Sires Produce Stakes | 2YO | Open | sw | 1,400 | April |
| 1 | The All Aged Stakes | Open | Open | wfa | 1,400 | April |
| 1 | The Champagne Stakes | 2YO | Open | sw | 1,600 | April |
| 1 | The Doncaster Handicap | Open | Open | hcp | 1,600 | April |
| 1 | The Sydney Cup | Open | Open | hcp | 3,200 | April |
| 1 | The The Galaxy | Open | Open | hcp | 1,100 | April |
| 2 | AJC Chairmans Handicap | Open | Open | hcp | 2,400 | April |
| 2 | Emancipation Stakes | 3YO+ | F&M | sw+p | 1,600 | April |
| 3 | Adrian Knox Stakes | 3YO | Fillies | qlty | 2,000 | April |
| 3 | Frank Packer Plate | 3YO | Open | sw | 2,000 | April |
| 3 | South Pacific Classic | 3YO | Open | sw | 1,400 | April |
| 3 | San Domenico Stakes | 3YO | Open | sw | 1,000 | August |
| 1 | The George Main Stakes | Open | Open | wfa | 1,600 | September |
| 2 | Chelmsford Stakes | Open | Open | wfa | 1,600 | September |
| 2 | Furious Stakes | 3YO | Fillies | sw | 1,400 | September |
| 2 | Roman Consul Stakes | 3YO | Open | sw | 1,200 | September |
| 2 | Stan Fox Stakes | 3YO | Open | sw | 1,400 | September |
| 3 | Bill Ritchie Handicap | Open | Open | hcp | 1,400 | September |
| 3 | Tramway Handicap | Open | Open | hcp | 1,400 | September |
| 3 | Colin Stephen Quality Handicap | Open | Open | hcp | 2,400 | September |
| 1 | The Epsom Handicap | Open | Open | hcp | 1,600 | October |
| 1 | The Flight Stakes | 3YO | Fillies | sw | 1,600 | October |
| 1 | The Spring Champion Stakes | 3YO | Open | sw | 2,000 | October |
| 1 | The Metropolitan | Open | Open | hcp | 2,400 | October |
| 3 | Craven Plate | Open | Open | wfa | 2,000 | October |
| 3 | The Shorts | Open | Open | hcp | 1,100 | October |
| 2 | Villiers Stakes | Open | Open | hcp | 1,600 | December |
| 3 | The Summer Cup | Open | Open | hcp | 2,400 | December |
Randwick Racecourse Group Races (by Group):
| GROUP | NAME | AGE | SEX | WEIGHT | DISTANCE | DATE |
| 1 | The Randwick Guineas | 3YO | Open | sw | 1,600 | March |
| 1 | T J Smith Stakes | Open | Open | wfa | 1,200 | March |
| 1 | The AJC Derby | 3YO | Open | sw | 2,400 | April |
| 1 | The AJC Oaks | 3YO | Fillies | sw | 2,400 | April |
| 1 | The AJC Queen Elizabeth Stakes | Open | Open | wfa | 2,000 | April |
| 1 | The AJC Sires Produce Stakes | 2YO | Open | sw | 1,400 | April |
| 1 | The All Aged Stakes | Open | Open | wfa | 1,400 | April |
| 1 | The Champagne Stakes | 2YO | Open | sw | 1,600 | April |
| 1 | The Doncaster Handicap | Open | Open | hcp | 1,600 | April |
| 1 | The Sydney Cup | Open | Open | hcp | 3,200 | April |
| 1 | The Galaxy | Open | Open | hcp | 1,100 | April |
| 1 | The George Main Stakes | Open | Open | wfa | 1,600 | September |
| 1 | The Epsom Handicap | Open | Open | hcp | 1,600 | October |
| 1 | The Flight Stakes | 3YO | Fillies | sw | 1,600 | October |
| 1 | The Spring Champion Stakes | 3YO | Open | sw | 2,000 | October |
| 1 | The Metropolitan | Open | Open | hcp | 2,400 | October |
| 2 | Light Fingers Stakes | 3YO | Fillies | sw+p | 1,100 | February |
| 2 | Royal Sovereign Stakes | 3YO | C&G | sw+p | 1,100 | February |
| 2 | Sapphire Stakes | Open | F&M | sw+p | 1,200 | March |
| 2 | AJC Chairmans Handicap | Open | Open | hcp | 2,400 | April |
| 2 | Emancipation Stakes | 3YO+ | F&M | sw+p | 1,600 | April |
| 2 | Chelmsford Stakes | Open | Open | wfa | 1,600 | September |
| 2 | Furious Stakes | 3YO | Fillies | sw | 1,400 | September |
| 2 | Roman Consul Stakes | 3YO | Open | sw | 1,200 | September |
| 2 | Stan Fox Stakes | 3YO | Open | sw | 1,400 | September |
| 2 | Villiers Stakes | Open | Open | hcp | 1,600 | December |
| 3 | Breeders Classic | 4YO+ | Mares | sw+p | 1,300 | January |
| 3 | Frederick Clissold Stakes | Open | Open | hcp | 1,200 | February |
| 3 | Kindergarten Stakes | 2YO | Open | sw | 1,100 | March |
| 3 | Randwick Plate | Open | Open | hcp | 2,000 | March |
| 3 | Skyline Stakes | 2YO | C&G | sw | 1,200 | March |
| 3 | Sweet Embrace Stakes | 2YO | Fillies | sw | 1,200 | March |
| 3 | Adrian Knox Stakes | 3YO | Fillies | qlty | 2,000 | April |
| 3 | Frank Packer Plate | 3YO | Open | sw | 2,000 | April |
| 3 | South Pacific Classic | 3YO | Open | sw | 1,400 | April |
| 3 | San Domenico Stakes | 3YO | Open | sw | 1,000 | August |
| 3 | Bill Ritchie Handicap | Open | Open | hcp | 1,400 | September |
| 3 | Tramway Handicap | Open | Open | hcp | 1,400 | September |
| 3 | Colin Stephen Quality Handicap | Open | Open | hcp | 2,400 | September |
| 3 | Craven Plate | Open | Open | wfa | 2,000 | October |
| 3 | The Shorts | Open | Open | hcp | 1,100 | October |
| 3 | Summer Cup | Open | Open | hcp | 2,400 | December |
Rosehill Gardens
The Rosehill Gardens racetrack is home to the world’s richest 2-year-old race, The Golden Slipper. First run in 1957 when won by Todman, the slipper has become much more than just a fancy pants 2YO event with every colt that takes out the event pencilled in for a stud career.
In recent year’s, there have been plenty of your horses who went on to commence stud duties without even winning the slipper, simply because of their impressive early speed and their own sire line, Redoute’s Choice.
Not A Single Doubt and Snitzel are two sons of Redoute’s Choice that couldn’t win the Golden Slipper while Charge Forward finished second in the Golden Slipper and went on to become a stallion at Arrowfield.
Golden Slipper Day is one of the great racing days for punters with 5 Group 1 events to be decided. Did you know that only the famed Breeders Cup day meeting in the U.S has more Group 1 events on the same day?
- The BMW
- George Ryder Stakes
- Queen of the Turf Stakes
- Arrowfield Stud Stakes
- Golden Slipper
View the latest Sydney Races Betting Odds – click here






