Ascot Races, Betting Odds, Racing News
Summer Mile Stakes Betting Odds
Written By Lawrence On Saturday, July 10th, 2010
The ToteSports Summer Mile Stakes is a Group 2 race.
This race is run over 1 Mile and is held at Ascot racecourse. The race is open to Thoroughbreds aged fours years and older.
Current Free Bet Offers :
- William Hill 30 GBP – Click Here
- Sportsbet up to $200 AUD – Click Here
- IASbet up to $200 AUD – Click Here
Ascot Race 3 The ToteSport.com Summer Mile Stakes
| No. | Horse (Draw) | Jockey | Trainer | $Price |
| 1 | Pressing (7) | N CALLAN | M A JARVIS | $7 |
| 2 | Alexandros (6) | L DETTORI | S BIN SUROOR | $6.50 |
| 3 | Dingaan (4) | N CHALMERS | A M BALDING | $201.00 |
| 4 | Dream Eater (9) | J FORTUNE | A M BALDING | $5.50 |
| 5 | Fareer (2) | T P O’SHEA | E A L DUNLOP | $17.00 |
| 6 | Forgotten Voice (5) | E AHERN | J NOSEDA | $10.00 |
| 7 | King Of Dixie (3) | JIM CROWLEY | W J KNIGHT | $21.00 |
| 8 | Ouqba (1) | R HILLS | B W HILLS | $6.00 |
| 9 | Premio Loco (8) | G BAKER | C F WALL | $6.00 |
| 10 | Vertigineux (10) | PHILIPPE SOGORB | MME C DUFRECHE | $8.00 |
*Odds sourced from William Hill Bookmaker @ 10th July 5.00pm
Summer Mile Past Winners:
| YEAR | WINNER | AGE | TIME |
| 2000 | Sugarfoot | 6 | 01:41.4 |
| 2001 | Cape Town | 4 | 01:41.5 |
| 2002 | Fallen Star | 4 | 01:41.0 |
| 2003 | Tillerman | 7 | 01:40.8 |
| 2004 | Shot to Fame | 5 | 01:42.5 |
| 2005 | Autumn Glory | 5 | 01:36.5 |
| 2006 | Echo of Light | 4 | 01:36.2 |
| 2007 | Cesare | 6 | 01:40.7 |
| 2008 | Archipenko | 4 | 01:42.2 |
| 2009 | Aqlaam | 4 | 01:39.9 |


